Individual Bookings
| Payment Status | Booking Code | Name | Age Range | Phone No | Address | ID Card | ID Card No. | Denomination | Are you lodging? | Room Type | How many nights will you be staying? | Total Amount | Arrival Date | Departure Date | Starting Time | Ending Time | Relationship Status | Emergency Contact Name | Relationship | Phone No. | Initial Deposit (30%) | Balance to be paid | Custom Payment Amount | User Browser | Payment Method | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HALF | WPTC683211ef1c932-24/05/2025 | Worship Odoi | 18 - 25 | worshipsaxod@gmail.com | 233.247.258.161 | P.O Box st41 | Ghana card | 024 725 8161 | 024 725 8161 | no | 08:00 PM | 04:00 AM | Single | 024 725 8161 | 024 725 8161 | 233.247.258.161 | User Computer | paystack | ||||||||
| HALF | WPTC684ad3e3bc8dc-12/06/2025 | Agnes Odoi | 51 - 55 | agnesodoi97@gmail.com | 233.244.590.013 | AK-900-2594 | Ghana card | asodfjaskldjfklsad | Baptist | yes | 2 IN 1 (100GHc) | 1 | 100 | 13/06/2025 | 14/06/2025 | Single | Foster Odoi | Husband | 233.244.712.616 | 30 | 70 | 30 | User Computer | paystack | ||
| HALF | WPTC6854310be3d5c-19/06/2025 | Akwasi Amoako | 36 - 40 | petamoako10@gmail.com | 233.248.754.364 | off-Sunyani road | Ghana card | GHA-712712704-3 | Ephesus gathering worldwide | yes | 2 IN 1 (100GHc) | 3 | 300 | 23/06/2025 | 25/06/2025 | Single | Elizabeth Amoako | Mother | 233.242.625.058 | 90 | 210 | 90 | User Computer | paystack | ||
| WPTC68dff226576ae-03/10/2025 | adsfasdfasdsf | 04/10/2025 | 11/10/2025 | adfasdfasdf | asdfasdfasd | 233.247.258.161 | User Computer | |||||||||||||||||||
| Payment Status | Booking Code | Name | Age Range | Phone No | Address | ID Card | ID Card No. | Denomination | Are you lodging? | Room Type | How many nights will you be staying? | Total Amount | Arrival Date | Departure Date | Starting Time | Ending Time | Relationship Status | Emergency Contact Name | Relationship | Phone No. | Initial Deposit (30%) | Balance to be paid | Custom Payment Amount | User Browser | Payment Method |
Group Bookings
| Payment Status | Booking Code | Booker & Group Name | Age range of Booker | Email of Booker | Phone No. | ID Card | ID Card No. | Are you lodging | Room Type | Holy Family? | How many 2 IN 1 rooms would you need? | How many 4 IN 1 rooms would you need? | How many 6 IN 1 rooms would you need? | How many 8 IN 1 rooms would you need? | How many NON - AIR CONDITIONED Suite Rooms do you need? 1 or 2? | How many AIR CONDITIONED Suite Rooms do you need? 1 or 2? | Total Amount for 1 night | How many nights will you be staying? | Will you be using any of the Halls? | Please select which Hall(s) you would want to use. | Do you want to use Faith Hall 2 (Pavilion) with Canopies or without Canopies? | Total Room Amount | Arrival Date | Departure Date | Starting Time | Ending Time | Emergency Contact Name | Relationship | Contact | Overall Total Amount | Initial Deposit (30%) | Balance (to pay in person) | Custom | User Browser | Payment Method |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HALF | WPTC684ad3e3bc8dc-12/06/2025 | , () | asodfjaskldjfklsad | 14/06/2025 | Foster Odoi | Husband | 233.244.712.616 | Chrome-Windows-154.161.142.186 | paystack | ||||||||||||||||||||||||||
| WPTC6854310be3d5c-19/06/2025 | , () | GHA-712712704-3 | 25/06/2025 | Elizabeth Amoako | Mother | 233.242.625.058 | Chrome-Android-154.161.166.62 | paystack | |||||||||||||||||||||||||||
| WPTC68dff226576ae-03/10/2025 | Test, (Tester) | 18 - 25 | jcodoi123@gmail.com | 233.247.258.161 | Ghana card | adsfasdfasdsf | yes | 2 IN 1 (100GHc), 4 IN 1 (120GHc) | 2 | 3 | 560 | 2 | yes | Faith Hall | 1120 | 11/10/2025 | adfasdfasdf | asdfasdfasd | 233.247.258.161 | 1920 | 576 | 1344 | 584.77 | Chrome-Windows-154.161.238.239 | |||||||||||
| Payment Status | Booking Code | Booker & Group Name | Age range of Booker | Email of Booker | Phone No. | ID Card | ID Card No. | Are you lodging | Room Type | Holy Family? | How many 2 IN 1 rooms would you need? | How many 4 IN 1 rooms would you need? | How many 6 IN 1 rooms would you need? | How many 8 IN 1 rooms would you need? | How many NON - AIR CONDITIONED Suite Rooms do you need? 1 or 2? | How many AIR CONDITIONED Suite Rooms do you need? 1 or 2? | Total Amount for 1 night | How many nights will you be staying? | Will you be using any of the Halls? | Please select which Hall(s) you would want to use. | Do you want to use Faith Hall 2 (Pavilion) with Canopies or without Canopies? | Total Room Amount | Arrival Date | Departure Date | Starting Time | Ending Time | Emergency Contact Name | Relationship | Contact | Overall Total Amount | Initial Deposit (30%) | Balance (to pay in person) | Custom | User Browser | Payment Method |
